Gunnison Newspapers
The Marston Wizard | May 31 19072 |
Bowerman Herald | Jul 26 19048 |
Crested Butte Republican | Oct 5, 1881 | through | Sept 26, 18834 |
Crested Butte Gazette | Oct, 1883 | through | Dec 6, 18844 |
Daily Gazette | Dec 18, 1884 | through | Dec 22, 18844 |
Elk Mountain Pilot | Jan 10, 1899 | through | Dec 25, 1903 |
Jan 2, 1908 | through | Dec 25, 1924 | |
July, 1927 | through | July 28, 1949 | |
The Weekly Citizen | Jan 29, 19042 | ||
Feb 19, 19042 | |||
Crested Butte Citizen | Jun 8, 19062 | ||
Jun 22, 19062 | |||
Crested Butte Chronicle | Nov 7, 1962 | through | Dec 20, 1985 |
Crested Butte Pilot | Nov 17, 1972 | through | April, 1985 |
Crested Butte Chronicle & Pilot | Dec 27, 1985 | through | RECENT |
Crested Butte News | Apr 20, 2001 | through | Oct 1, 2004 |
Crystal River Current | Oct 2, 18864 | ||
Crystal River Current | Oct 9, 1886 | through | Sept 24, 1887 |
Oct 31, 18902 |
Pick and Drill | Dec 21, 18931 | ||
Dec 21, 1893 | through | Dec 28, 18932 | |
Feb 1, 18942 |
Elk Mountain Bonanza | Jul 10, 1880 | through | March 26, 18814,5 |
Gothic Miner | Apr 2, 1881 | through | Nov 5, 18814,5 |
Silver Record | Jun 24, 1882 | through | Jul 22, 18824,5 |
Gunnison Democrat | Aug 4, 1880 | through | May 11, 1881 |
Gunnison News | Apr 24, 1880 | through | Jun 11, 1881 |
Oct 10, 1891 | through | Apr 2, 1902 | |
Gunnison News | Apr 24, 1880 | through | Jun 11, 1881 |
Oct 10, 1891 | through | Apr 2, 1902 | |
Gunnison Review | May 15, 1880 | through | Jun 29, 1882 |
Gunnison Daily News-Democrat | Jun 17, 1881 | through | Aug 1, 1882 |
Gunnison Daily Review | Oct 11, 1881 | through | Jul 18, 1882 |
Oct 11, 18812 | |||
Nov 9, 18812 | |||
The Free Press | Sept 7, 1881 | through | Jul 29, 1882 |
Dec 3, 18812 | |||
Gunnison Daily Review-Press | Aug, 1882 | through | Oct 11, 1887 |
Sun | Sept 29, 1883 | through | Jul 19, 1884 |
Gunnison Republican | Dec 4, 1884 | through | May 21, 18856 |
Jan 3, 1901 | through | Sept 21, 19186 | |
Feb 8, 1919 | through | Jan 14, 19326 | |
Gunnison Review-Press | Oct 13, 1887 | through | Dec 20, 1890 |
Gunnison Tribune | Jan 24, 1891 | through | Jul 1, 1904 |
The Daily People’s Choice | May 10, 18982 | ||
May 18, 18982 | |||
People’s Champion | Jan 4, 1900 | through | Jan 19, 1901 |
Gunnison News-Champion | May 2, 1902 | through | Jul 24, 1975 |
Gunnison Empire | Jan 19, 1917 | through | Mar 28, 1929 |
Echo | Sept 14, 1932 | through | Sept 7, 1933 |
Jun 7, 19342 | |||
Courier | Jan 10, 1935 | through | Dec 30, 1956 |
Oct 6, 1957 | through | Aug 11, 1975 | |
Gunnison County Globe | May 23, 1957 | through | Dec 25, 1974 |
Jan, 1975 | through | Jul 23, 1975 | |
Jan, 1975 | through | Jul 23, 1975 | |
Gunnison News-Champion-Globe | Jul 31, 1975 | through | Aug 14, 1975 |
Gunnison Country Times | Aug 18, 1975 | through | RECENT |
Gunnison County Community Herald | V. 1, 1982 | through | V. 4, 1986 |
Gunnison Valley Telegraph | Jul 21, 1995 | through | Apr 26, 1996 |
Elk Mountain Pilot | Jun 24, 1880 | through | Apr 16, 1885 |
Marble City Times | Sept 22, 1893 | through | Sept 14, 1894 |
Apr 29, 19103 | |||
Feb 24, 19112 | |||
Nov 2, 19113 | |||
Mar 15, 19122 | |||
Mar 22, 19123 | |||
Marble Times | Apr 7, 18993 | ||
Marble Times and Crystal Silver Lance | Jun 29, 1900 | through | Nov 16, 1900 (scattered issues)3 |
Feb 19, 19042 | |||
Crystal River Current | Oct 28, 1904 | through | Aug 4, 1904 (scattered issues)3 |
Marble Age | Jun 19, 19092 | ||
Mar 23, 19103 | |||
Marble Booster | Mar 18, 19102 | ||
Jun 17, 1911 | through | Sept 15, 1917 ( scattered issues)3 | |
Mar 30, 19122 | |||
Marble Column | Jul 11, 19233 |
Pitkin Independent | Jul 31, 1880 | through | Jul 29, 1882 |
Dec 1, 1883 | through | Dec 1, 1883 | |
Mining News | Oct 21, 1881 | through | Dec 28, 1882 |
Apr 11, 1885 | through | Apr 11, 1885 | |
Pitkin Bulletin | Jan 6, 1893 | through | Nov4, 1893 |
Pitkin Miner | Aug 16, 18902 | ||
Jan 1, 1909 | through | Jul 26, 1929 | |
Dec 28, 19172 |
Sherrod News | Jan 2, 19058 |
Tin Cup Record | May 28, 1881 | through | Jul 22, 1882 |
Garfield Banner (continued as: Tin Cup Banner) | Sep 10, 1881 | through | Jul 29, 18827 |
Tomichi Herald | Nov 1, 1884 | through | Nov 15, 18847 |
Feb 14, 1885 | through | Feb 14, 18857 |
Top O’ The World (WSC) | Nov 23, 1921 | through | PRESENT |
Vulcan Times (Gunnison County) | Jul 6, 1900 | through | Jul 20, 1900 |
Jan 28, 19042 |
White Pine Cone | Apr 13, 1883 | through | Dec 20, 1892 |
Silver World | Jun 19, 1875 | through | Apr 7, 1888 |
Sept 19, 1929 | through | Jan 6, 1938 | |
May 26, 1978 | through | RECENT | |
Lake City Mining Register | V. 1, 1885 | through | V. 5, 1885 |
Hinsdale Phonograph | Oct 5, 1888 | through | Jan 18, 1890 |
Lake City Times | Jan 15, 1891 | through | Jun 9, 1919 |
Lake City Phonograph | Oct 2, 1897 | through | Dec 30, 1911 |
Lake City Tribune | Jun 13, 1946 | through | Jun 5, 1947 |
Lake City Pioneer | July, 1976 | through | May 7, 1979 |
Cochetopa Gold Belt | Aug 23, 1895 | through | Sept 6, 1895 |
Saguache Chronicle | Apr 15, 1876 | through | Jul 30, 1886 |
Saguache Crescent | Jan 3, 1895 | through | Nov 15, 1900 |
1Included on Reel Labeled: DOLORES THRU GUNN CTY NEWSPAPERS
2Included on Reel Labeled: GUNNISON COUNTY MISCELLANEOUS REEL
3Included on Reel Labeled: MARBLE COLORADO NEWSPAPERS – MISCELLANEOUS TITLES AND DATES
4Included on Reel Labeled: GUNNISON COUNTY NEWSPAPERS
5Included on Reel Labeled: COLORADO NEWSPAPERS
6,Included on Reel Labeled: SUN (GUNNISON)
7Included on Reel Labeled: TIN CUP RECORD
8Included on Reel Labeled: SPECIAL EDITIONS (NEWSPAPERS)
© 2024 Western Colorado University. All Rights Reserved